BCCFU Master Agreement April 1 2018 to March 31 2021

Basic TIER 1 and TIER 2 Rates

 
Appendix B [Notes] Apr 1 2018 - Mar 30 2019 Mar 31 2019 - Mar 30 2020 Mar 31 2020 - Mar 31 2021
Reference Section 8.03(a) S3.01 S3.03(i) 8.03(b) S3.02 S3.03(ii) 8.03(a) S3.01 S3.03(i) 8.03(b) S3.02 S3.03(ii) 8.03(a) S3.01 S3.03(i) 8.03(b) S3.02 S3.03(ii)
Tier 1 Tier 2 Tier 1 Tier 2 Tier 1 Tier 2
Transportation Coordinator 33.88 30.86 34.89 31.79 35.94 32.74
Driver Captain 31.64 28.83 32.59 29.69 33.57 30.59
B-Train Equipment Driver 31.78 28.95 32.73 29.82 33.71 30.72
Co-Captain 30.91 28.16 31.83 29.00 32.79 29.87
Tractor Trailer (Prod. Van) 31.37 28.59 32.32 29.45 33.29 30.33
Special Equipment Driver * 31.37 28.59 32.32 29.45 33.29 30.33
Camera Car Driver ** 30.91 28.16 31.83 29.00 32.79 29.87
Catering Vehicle Operator - Cook 30.91 28.16 31.83 29.00 32.79 29.87
Asst. Catering Vehicle Operator - Cook 29.13 26.54 30.01 27.34 30.91 28.16
Bus Driver (Class #1) 30.78 28.04 31.71 28.89 32.66 29.76
Bus Driver (Class #2) 30.31 27.62 31.22 28.45 32.16 29.30
Set Decorator Driver 30.31 27.62 31.22 28.45 32.16 29.30
Construction Driver 30.31 27.62 31.22 28.45 32.16 29.30
Mini Bus Driver (Class #4) 29.90 27.24 30.80 28.06 31.73 28.91
Truck Driver - Over 1 Ton 29.90 27.24 30.80 28.06 31.73 28.91
Fork Lift Driver 29.90 27.24 30.80 28.06 31.73 28.91
Car Chauffeur and/or Econoline Truck Driver 29.70 27.06 30.59 27.87 31.51 28.71
Stunt and/or Blind Driver *** Negotiable Negotiable Negotiable Negotiable Negotiable Negotiable
Auto Service (other than Auto Mech.) 29.12 26.54 30.00 27.33 30.90 28.15
Automotive Mechanic 30.91 28.16 31.83 29.00 32.79 29.87
Automotive Wrangler/Picture Car Coordinator 31.52 28.72 32.46 29.58 33.44 30.46
Dispatcher 29.98 27.31 30.88 28.13 31.81 28.98
Head Wrangler 30.56 27.85 31.48 28.68 32.43 29.54
Wrangler 29.70 27.06 3,059.00 27.87 31.51 28.71
Wrangler (Pick Up) 39.07 35.60 40.24 36.66 41.45 37.76
Wrangler (Braider) 32.83 29.91 33.81 30.81 34.83 31.73
Trainers (Domestic Livestock) Negotiable Negotiable Negotiable Negotiable Negotiable Negotiable
Trainers (Stable) 36.62 33.37 37.72 34.37 38.85 35.40
Wild Animal Trainers 36.62 33.37 37.72 34.37 38.85 35.40
Wild Animal Handlers 33.08 30.14 34.07 31.04 35.09 31.97
Dog Trainer **** 33.08 30.14 34.07 31.04 35.09 31.97
Dog Handler **** 29.70 27.06 30.59 27.87 31.51 28.71
Swamper 25.35 23.10 26.12 23.80 26.90 24.51
Marine Coordinator ***** 30.91 28.16 31.83 29.00 32.79 29.87
Boat Operator ***** 30.31 27.62 31.22 28.45 32.16 29.30
Safety Diver ****** 30.91 28.16 31.83 29.00 32.79 29.87
Security Captain 24.52 22.43 25.22 23.07 25.95 23.73
Security Personnel ******* 23.52 21.43 24.22 22.07 24.95 22.73
0
Your Cart is empty!

It looks like you haven't added any items to your cart yet.

Browse Products